ank | Rating | Title | Votes |
1. | 8.9 | Pulp Fiction (1994) | 453,115 |
2. | 8.9 | Inception (2010) | 312,393 |
3. | 8.8 | The Dark Knight (2008) | 507,204 |
4. | 8.8 | Goodfellas (1990) | 249,505 |
5. | 8.8 | Fight Club (1999) | 418,818 |
6. | 8.7 | Rear Window (1954) | 128,352 |
7. | 8.7 | Psycho (1960) | 155,954 |
8. | 8.7 | The Usual Suspects (1995) | 286,711 |
9. | 8.7 | The Silence of the Lambs (1991) | 268,093 |
10. | 8.6 | Se7en (1995) | 306,628 |
11. | 8.6 | Memento (2000) | 299,900 |
12. | 8.6 | Leon (1994) | 221,239 |
13. | 8.6 | North by Northwest (1959) | 100,174 |
14. | 8.6 | Double Indemnity (1944) | 40,325 |
15. | 8.6 | M (1931) | 43,271 |
16. | 8.5 | Taxi Driver (1976) | 170,569 |
17. | 8.5 | Vertigo (1958) | 98,815 |
18. | 8.5 | Terminator 2: Judgment Day (1991) | 258,042 |
19. | 8.5 | Alien (1979) | 194,440 |
20. | 8.5 | The Lives of Others (2006) | 83,801 |
21. | 8.5 | The Third Man (1949) | 54,322 |
22. | 8.5 | Black Swan (2010) | 85,958 |
23. | 8.5 | Elite Squad 2 (2010) | 4,479 |
24. | 8.5 | The Departed (2006) | 288,694 |
25. | 8.5 | Aliens (1986) | 181,936 |
26. | 8.4 | Chinatown (1974) | 84,996 |
27. | 8.4 | L.A. Confidential (1997) | 175,642 |
28. | 8.4 | Reservoir Dogs (1992) | 229,296 |
29. | 8.4 | Witness for the Prosecution (1957) | 19,804 |
30. | 8.4 | The Prestige (2006) | 232,010 |
31. | 8.4 | Rebecca (1940) | 37,897 |
32. | 8.3 | Yojimbo (1961) | 31,551 |
33. | 8.3 | Oldboy (2003) | 107,851 |
34. | 8.3 | The Wages of Fear (1953) | 15,443 |
35. | 8.3 | Touch of Evil (1958) | 34,873 |
36. | 8.3 | Safety Last! (1923) | 5,963 |
37. | 8.3 | Les Diaboliques (1955) | 16,122 |
38. | 8.3 | Sin City (2005) | 274,640 |
39. | 8.3 | Die Hard (1988) | 196,972 |
40. | 8.3 | Hotel Rwanda (2004) | 100,577 |
41. | 8.3 | Strangers on a Train (1951) | 37,278 |
42. | 8.3 | Batman Begins (2005) | 291,823 |
43. | 8.3 | Le Trou (1960) | 3,462 |
44. | 8.3 | Jaws (1975) | 149,133 |
45. | 8.3 | Woman of the Dunes (1964) | 4,874 |
46. | 8.3 | Fargo (1996) | 176,370 |
47. | 8.3 | Blade Runner (1982) | 197,154 |
48. | 8.3 | Notorious (1946) | 33,655 |
49. | 8.3 | Heat (1995) | 156,855 |
50. | 8.2 | No Country for Old Men (2007) | 216,904 |
Friday, 4 March 2011
Top 50 Thrillers
Accoriding to IMDB;
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment